

Sydney declared world's second-most reputable city
A list of the world's most reputable cities by RepTrak has revealed that Sydney is considered the world's second-most reputable city, after Tokyo.A list of the world's most reputable cities by Reputation Institute has revealed that Sydney is considered the world's second-most reputable city, after Tokyo.
To determine the cities' reputations, the institute surveyed more than 12,000 people in Canada, France, Germany, Italy, Japan, Russia, the United Kingdom and the United States from March 2018 to April 2018. The 56 cities considered were those with the greatest gross domestic product and population, as well as familiarity with at least 30 percent of the G8 general population (which spans the nations listed above).
The rankings are as follows:
Rank | City | RepTrak Score |
1 | Tokyo | 81.8 |
2 | Sydney | 81.5 |
3 | Copenhagen | 81.0 |
4 | Vienna | 80.9 |
5 | Stockholm | 80.8 |
6 | Venice | 80.3 |
7 | Rome | 79.2 |
8 | Zurich | 78.5 |
9 | Munich | 78.2 |
10 | Montreal | 78.2 |
11 | Helsinki | 77.7 |
12 | Melbourne | 77.7 |
13 | Toronto | 77.6 |
14 | Milan | 77.1 |
15 | Barcelona | 76.5 |
16 | Vancouver | 76.4 |
17 | London | 76.4 |
18 | Dublin | 76.1 |
19 | Madrid | 76.1 |
20 | San Francisco | 75.9 |
21 | Edinburgh | 75.7 |
22 | Amsterdam | 75.5 |
23 | Frankfurt | 75.5 |
24 | New York | 75.0 |
25 | Prague | 74.4 |
26 | Paris | 73.3 |
27 | Singapore | 73.1 |
28 | Gold Coast | 73.0 |
29 | Seattle | 72.9 |
30 | Brussels | 72.1 |
31 | Berlin | 72.0 |
32 | Boston | 71.7 |
33 | Athens | 71.5 |
34 | Miami | 71.3 |
35 | Manchester | 70.7 |
36 | Orlando | 69.7 |
37 | Hong Kong | 69.7 |
38 | Los Angeles | 69.6 |
39 | Budapest | 69.4 |
40 | Washington, D.C. | 69.2 |
41 | Dubai | 68.6 |
42 | New Orleans | 68.2 |
43 | St Petersburg | 66.2 |
44 | Seoul | 66.1 |
45 | Chicago | 65.7 |
46 | Atlanta | 65.3 |
47 | Las Vegas | 64.7 |
48 | Shanghai | 64.7 |
49 | Bangkok | 63.5 |
50 | Jerusalem | 62.6 |
51 | Rio De Janeiro | 61.7 |
52 | Istanbul | 57.8 |
53 | New Delhi | 54.7 |
54 | Mexico City | 52.6 |
55 | Cairo | 51.6 |
56 | Moscow | 51.3 |
- Popular Articles